BRIG Owner Manuals
Search below to find the PDF version of your BRIG Owner's Manual.
Eagle Luxury Series |
|
|
|
|
E340H | Hypalon or PVC | Current | 11' 2" LOA | Click here |
E3.5H | Hypalon | Current | 11' 5'' LOA | Click here |
E380H | Hypalon or PVC | Current | 12' 6" LOA | Click here |
E4 | Hypalon | Current | 13'1" LOA | Click here |
E480H | Hypalon or PVC | Current | 15' 9" LOA | Click here |
E5 | Hypalon | Current | 16' 2" LOA | Click here |
E580H | Hypalon or PVC | 2016-Current | 19' 0" LOA | Click here |
E580H | Hypalon or PVC | to 2015 | 19' 0" LOA | Click here |
E6 | Hypalon | Current | 19' 7" LOA | Click here |
E650 | Hypalon | Current | 21' 3" LOA | Click here |
E6.7 | Hypalon | Current | 22' 0" LOA | Click here |
E780H | Hypalon | Current | 25' 9" LOA | Click here |
E8 | Hypalon | Current | 26' 3" LOA | Click here |
E10 | Hypalon | Current | 33' 6" LOA | Click here |
Eagle Luxury Sleeper |
||||
E780H/SL | Hypalon | Current | 25' 9" LOA | Click here |
Navigator Adventure Series |
||||
N485H | Hypalon or PVC | Current | 15' 11" LOA | Click here |
N520HL / J | Hypalon or PVC | Current | 17' 0" LOA | Click here |
N570HL / J | Hypalon or PVC | Current | 18' 8" LOA | Click here |
N610HL / J | Hypalon or PVC | Current | 20' 0" LOA | Click here |
N700HL | Hypalon or PVC | Current | 23' 0" LOA | Click here |
N730 | Hypalon | Current | 24' 1" LOA | Click here |
N24 | Hypalon | Current | 24' 0" LOA | Click here |
N26 | Hypalon | Current | 26' 3" LOA | Click here |
Falcon Tiller Steer |
||||
F275H/ PVC | Hypalon or PVC | Current | 9' LOA | Click here |
F300H/ PVC | Hypalon or PVC | Current | 9' 10" LOA | Click here |
F330H/ PVC | Hypalon or PVC | Current | 10' 10" LOA | Click here |
F360H/ PVC | Hypalon or PVC | Current | 11' 10" LOA | Click here |
F400 | Hypalon or PVC | Current | 13' 0" LOA | Click here |
F450 | Hypalon or PVC | Current | 14' 9" LOA | Click here |
F500 | Hypalon or PVC | Current | 16' 5" LOA | Click here |
Falcon Tender |
||||
F300H/ HL/ S/ Deluxe | Hypalon or PVC | to 2010 | 9' 6" LOA | Click here |
F330H/ HL/ S/ Deluxe | Hypalon or PVC | to 2010 | 10' 6" LOA | Click here |
F360H/ HL/ S/ Deluxe | Hypalon or PVC | to 2010 | 11' 6" LOA | Click here |
F300H/ HL/ S/ Deluxe | Hypalon or PVC | 2010 to 2014 | 9' 6" LOA | Click here |
F330H/ HL/ S/ Deluxe | Hypalon or PVC | 2010 to 2014 | 10' 6" LOA | Click here |
F360H/ HL/ S/ Deluxe | Hypalon or PVC | 2010 to 2014 | 11' 6" LOA | Click here |
F300HT/ HL/ S | Hypalon or PVC | 2014 to Current | 9' 6" LOA | Click here |
F330HT/ HL/ S | Hypalon or PVC | 2014 to Current | 10' 6" LOA | Click here |
F360HT/ HL/ S | Hypalon or PVC | 2014 to Current | 11' 6" LOA | Click here |
F380HT/ S | Hypalon or PVC | Current | 12' 6" LOA | Click here |
F420HT/ S | Hypalon or PVC | Current | 13' 9" LOA | Click here |
F480HT/ S | Hypalon or PVC | Current | 16' 1" LOA | Click here |
Falcon Deluxe |
||||
F400HL/ S | Hypalon | Current | 13' 0" LOA | Click here |
F450HL/ S | Hypalon | Current | 14' 9" LOA | Click here |
F500HL/ S | Hypalon | Current | 16' 5" LOA | Click here |
"BRIG" Inflatable Heavy-Duty Boat |
||||
HD410 | PVC | Up to 2015 | 13' 6'' LOA | Click here |
HD460 | PVC | Up to 2015 | 15' 1'' LOA | Click here |
Dingo Roll-Up W Inflatable Floor |
||||
D200W | PVC | 2008-Current | 6' 7" LOA | Click here |
D240W | PVC | 2008-Current | 7' 10" LOA | Click here |
D265W | PVC | 2008-Current | 8' 8" LOA | Click here |
D285W | PVC | 2008-Current | 9' 4" LOA | Click here |
D300W | PVC | 2008-Current | 9' 10" LOA | Click here |
D330W | PVC | 2008-Current | 10' 10" LOA | Click here |
D200W | PVC | 2007 | 6' 7" LOA | Click here |
D240W | PVC | 2007 | 7' 10" LOA | Click here |
D265W | PVC | 2007 | 8' 8" LOA | Click here |
D285W | PVC | 2007 | 9' 4" LOA | Click here |
D300W | PVC | 2007 | 9' 10" LOA | Click here |
D330W | PVC | 2007 | 10' 10" LOA | Click here |
Dingo Roll-Up with Slatted Deck |
||||
D200 | PVC | Current | 6' 7" LOA | Click here |
D240 | PVC | Current | 7' 10" LOA | Click here |
D265 | PVC | Current | 8' 8" LOA | Click here |
D285 | PVC | Current | 9' 4" LOA | Click here |
D300 | PVC | Current | 9' 10" LOA | Click here |
D330 | PVC | Current | 10' 10" LOA | Click here |
D200 | PVC | Current | 6' 7" LOA | Click here |
B265 | PVC | Current | 6' 7" LOA | Click here |
BALTIC |
||||
B310 | PVC | Current | 10' 3" LOA | Click here |